Services

CATEGORY

Switch between categories to find out the services we offer

SoundCloud Instagram YouTube Facebook Twitter Spotify TikTok LinkedIn Nigeria Telegram Web SoundCloud

Instagram: Followers | Refill

ID Service Rate per 1000 Min-Max Average Time Description
4757 Instagram Followers | 30D Refill | Always working Fast NGN 3791.21 10/1ย 000ย 000 6 minutes
6227 Instagram Followers | No Refill | Always working Fast NGN 2333.15 100/1ย 000ย 000 24 minutes
6433 Instagram Followers | 30 Days Refill NGN 3409.22 10/100ย 000 4 hours 31 minutes

Instagram: Followers | No Refill

ID Service Rate per 1000 Min-Max Average Time Description
6202 Instagram Followers | No Refill NGN 1161.13 10/100ย 000 32 minutes
6413 Instagram Followers | No Refill NGN 1035.48 10/250ย 000 19 minutes
6288 Instagram Followers | No Refill NGN 1276.46 10/1ย 000ย 000 20 minutes
6414 Instagram Followers | No Refill NGN 1414.26 10/5ย 000ย 000 2 hours 3 minutes

Instagram: Followers | Non Drop

ID Service Rate per 1000 Min-Max Average Time Description
5952 Instagram Followers | Non-Drop NGN 5709.24 100/500ย 000 19 minutes

Instagram: Followers (Premium) | Non Drop

ID Service Rate per 1000 Min-Max Average Time Description
5816 Instagram Followers | Premium | Non Drop NGN 5084.00 100/1ย 000ย 000 34 minutes
6434 Instagram Followers | Premium | Non Drop NGN 4070.36 10/500ย 000 9 minutes

Instagram: ๐Ÿ‡ณ๐Ÿ‡ฌNigerian Followers | No Refill

ID Service Rate per 1000 Min-Max Average Time Description
6354 ๐Ÿ‡ณ๐Ÿ‡ฌ Instagram Nigerian Followers | No Refill | Less drop NGN 13836.45 10/5ย 000 2 hours 33 minutes

Instagram: Likes | Refill

ID Service Rate per 1000 Min-Max Average Time Description
5843 Instagram Likes | Non-Drop NGN 554.30 10/1ย 000ย 000 6 minutes
4585 Instagram Likes | 30Days Refill NGN 888.98 10/500ย 000 9 minutes
5677 Instagram Likes | Refill NGN 554.08 10/1ย 000ย 000 11 minutes

Instagram: Likes | No Refill

ID Service Rate per 1000 Min-Max Average Time Description
5581 Instagram Likes | No Refill NGN 432.66 10/1ย 000ย 000 15 minutes
6401 Instagram Likes | No Refill NGN 364.04 10/500ย 000 7 minutes
6380 Instagram Likes | No Refill NGN 512.28 10/500ย 000
6402 Instagram Likes | No Refill NGN 295.91 10/500ย 000 11 minutes
5417 Instagram Likes | No Refill NGN 771.07 10/500ย 000 32 minutes
4353 Instagram Likes | No Refill | With DP NGN 1326.02 10/1ย 000ย 000 12 minutes

Instagram: Nigerian Likes | No Refill

ID Service Rate per 1000 Min-Max Average Time Description
6403 ๐Ÿ‡ณ๐Ÿ‡ฌ Nigerian Instagram Likes | No Refill NGN 10890.00 20/1ย 000 2 hours 6 minutes

Instagram: Views | Refill

ID Service Rate per 1000 Min-Max Average Time Description
6080 Instagram Views | Refill | All Link NGN 4.57 100/100ย 000ย 000 7 minutes
6344 Instagram Views | 20Days Refill | All Link NGN 11.12 100/2ย 147ย 483ย 647 23 minutes
6404 Instagram Views | 30Days Refill | All Link NGN 17.35 100/100ย 000ย 000

Instagram: Views | No Refill

ID Service Rate per 1000 Min-Max Average Time Description
5312 Instagram Views | No Refill NGN 1.77 100/2ย 147ย 483ย 647 26 minutes
6059 Instagram views | No Refill NGN 2.99 100/100ย 000ย 000 37 minutes
6060 Instagram Views | All Link NGN 8.70 100/100ย 000ย 000 38 minutes
6061 Instagram Views | All Link NGN 6.75 100/2ย 147ย 483ย 647 58 minutes
2823 Instagram Views | All Link NGN 18.84 100/2ย 147ย 483ย 647 43 minutes
5949 Instagram views | No Refill | Instant NGN 18.57 100/217ย 545ย 811 38 minutes

Instagram: Repost ๐Ÿ”„ | New

ID Service Rate per 1000 Min-Max Average Time Description
6356 Instagram Repost | No Refill NGN 1397.79 10/10ย 000 1 hour 8 minutes

Instagram: Comments | No Refill

ID Service Rate per 1000 Min-Max Average Time Description
5655 Instagram Comments | Emoji | No Refill NGN 9532.50 10/10ย 000 17 minutes
6188 Instagram Comments | Random | No Refill NGN 3428.02 20/100ย 000 7 minutes
6029 Instagram Comments | Custom | No Refill NGN 2944.56 10/10ย 000 42 minutes
6130 Instagram Comments | Custom | Non Drop NGN 4935.61 10/5ย 000 42 minutes

Instagram Combo โค๏ธโ€๐Ÿ”ฅ | No Refill

ID Service Rate per 1000 Min-Max Average Time Description
5776 Instagram Comment Likes | No Refill NGN 7630.94 20/2ย 000

Instagram: Nigerian Comments | No Refill

ID Service Rate per 1000 Min-Max Average Time Description
6259 ๐Ÿ‡ณ๐Ÿ‡ฌ Instagram Nigeria Comments | Random | Real Nigerian accounts | No Refill NGN 12240.00 30/1ย 000 4 hours 4 minutes

Instagram: Followers [Targeted]

ID Service Rate per 1000 Min-Max Average Time Description
3833 Instagram Followers Indian | No Refill NGN 17975.56 10/200ย 000 4 minutes
5129 Instagram Followers Korean | No Refill NGN 57521.78 20/3ย 000 15 minutes
5130 Instagram Follower | Turkey | No Refill NGN 58102.80 10/10ย 000
6219 ๐Ÿ‡ฆ๐Ÿ‡ถ Instagram African Followers | No Refill NGN 14157.59 10/2ย 000

Instagram: Likes | Country Targeted

ID Service Rate per 1000 Min-Max Average Time Description
5533 Instagram Likes | India ๐Ÿ‡ฎ๐Ÿ‡ณ | No Refill NGN 1842.78 50/50ย 000 11 minutes
5695 Instagram Likes | Turkey ๐Ÿ‡น๐Ÿ‡ท | No Refill NGN 1645.24 10/100ย 000 38 minutes
4974 Instagram Likes | USA ๐Ÿ‡บ๐Ÿ‡ธ | Real users | No Refill NGN 5843.52 5/30ย 000 57 minutes

Instagram: Auto-Likes

ID Service Rate per 1000 Min-Max Average Time Description
384 Instagram worldwide Auto Likes NGN 722.44 50/50ย 000 7 minutes
383 Instagram worldwide Auto Likes NGN 525.54 50/20ย 000 30 minutes
721 Instagram worldwide Auto Likes NGN 984.00 10/200ย 000 3 hours 47 minutes
722 Instagram worldwide Auto Likes NGN 654.78 10/150ย 000
2020 Instagram worldwide Auto Likes NGN 722.44 50/50ย 000

Instagram: Auto Views

ID Service Rate per 1000 Min-Max Average Time Description
1140 Instagram Auto Views | ๐•๐ข๐๐ž๐จ + ๐‘๐ž๐ž๐ฅ + ๐ˆ๐†๐“๐• | Instant NGN 51.10 100/100ย 000ย 000 23 minutes
1142 Instagram Auto Views | ๐•๐ข๐๐ž๐จ + ๐‘๐ž๐ž๐ฅ + ๐ˆ๐†๐“๐• | Instant NGN 51.10 100/500ย 000ย 000
1143 Instagram Auto Views | ๐•๐ข๐๐ž๐จ + ๐‘๐ž๐ž๐ฅ + ๐ˆ๐†๐“๐• | Instant NGN 102.20 100/100ย 000ย 000
1144 Instagram Auto Views | ๐•๐ข๐๐ž๐จ + ๐‘๐ž๐ž๐ฅ + ๐ˆ๐†๐“๐• | ๐•๐ข๐ž๐ฐ๐ฌ + ๐‘๐ž๐š๐œ๐ก + ๐๐ซ๐จ๐Ÿ๐ข๐ฅ๐ž ๐•๐ข๐ฌ๐ข๐ญ NGN 51.10 100/20ย 000ย 000
1145 Instagram Auto Views | ๐•๐ข๐๐ž๐จ + ๐‘๐ž๐ž๐ฅ + ๐ˆ๐†๐“๐• | ๐•๐ข๐ž๐ฐ๐ฌ + ๐‘๐ž๐š๐œ๐ก + ๐๐ซ๐จ๐Ÿ๐ข๐ฅ๐ž ๐•๐ข๐ฌ๐ข๐ญ NGN 812.18 100/10ย 000ย 000

Instagram: Shares

ID Service Rate per 1000 Min-Max Average Time Description
4364 Instagram Shares | No Refill NGN 35.35 100/55ย 555ย 555 15 minutes
4370 Instagram Shares | No Refill NGN 91.00 100/10ย 000ย 000 10 minutes
1371 Instagram Auto Shares | No Refill NGN 135.05 100/10ย 000ย 000
4377 Instagram Shares | LifeTime Refill NGN 105.76 100/100ย 000 9 minutes

Instagram: Live Views

ID Service Rate per 1000 Min-Max Average Time Description
6383 Instagram Live Views & Likes | No Refill NGN 15397.18 20/40ย 000

Instagram: Story

ID Service Rate per 1000 Min-Max Average Time Description
6374 Instagram Story Views | No Refill NGN 372.95 50/40ย 000 58 minutes
5536 Instagram Story Likes | No Refill NGN 1076.31 100/100ย 000
1161 Instagram Story Impressions | No Refill NGN 478.36 200/1ย 000ย 000 3 minutes
3238 Instagram Story Poll Votes | Votes on Answer 1 | No Refill NGN 3611.09 100/10ย 000
4217 Instagram Story Poll Votes | Votes on Answer 2 | No Refill NGN 3611.09 100/10ย 000 1 hour 46 minutes

Instagram: Reel

ID Service Rate per 1000 Min-Max Average Time Description
6117 Instagram Reel Views | No Refill NGN 27.35 100/100ย 000ย 000 6 minutes
4968 Instagram Reel Views | No Refill | Max 100M NGN 27.49 200/100ย 000ย 000 12 minutes

Instagram: Insights

ID Service Rate per 1000 Min-Max Average Time Description
1158 Instagram Reach | No Refill | With Impressions NGN 271.04 10/1ย 000ย 000 12 minutes
5699 Instagram Reach | No Refill | With Impressions NGN 318.91 10/1ย 000ย 000 2 minutes
5563 Instagram Reach | No Refill | Explore Impressions NGN 336.78 10/1ย 000ย 000 2 minutes
1165 Instagram Profile Visit | No Refill | Instant NGN 516.09 100/200ย 000
5669 Instagram Profile Visit | No Refill | Fast NGN 185.86 100/500ย 000
5950 Instagram Impressions | No Refill | Instant NGN 105.17 10/1ย 000ย 000 2 minutes
6384 Instagram Impressions | No Refill | Fast NGN 129.02 10/500ย 000
1154 Instagram Impressions | No Refill | Max 1M NGN 256.72 10/1ย 000ย 000
5758 Instagram Saves | No Refill | Fast NGN 325.25 10/1ย 000ย 000 16 minutes
5759 Instagram Saves | No Refill | Instant NGN 359.40 10/1ย 000ย 000
5760 Instagram Saves | No Refill | Max 1M NGN 406.56 10/1ย 000ย 000

Tiktok: Likes | Refill

ID Service Rate per 1000 Min-Max Average Time Description
6093 TikTok Likes | Refill NGN 39.41 10/1ย 000ย 000 13 minutes
6087 TikTok Likes | Refill NGN 39.18 10/1ย 000ย 000 17 minutes
6327 TikTok Likes | 30Days Refill NGN 118.64 10/500ย 000 44 minutes
6435 TikTok Likes | High Quality Accounts | Refill NGN 86.72 10/5ย 000ย 000 2 hours 52 minutes

Tiktok: Likes | No Refill

ID Service Rate per 1000 Min-Max Average Time Description
6244 TikTok Likes | No Refill NGN 39.41 10/5ย 000ย 000 6 minutes
6086 TikTok Likes | No Refill NGN 41.78 10/1ย 000ย 000 14 minutes
6328 TikTok Likes | No Refill NGN 56.72 10/1ย 000ย 000 42 minutes
5670 TikTok Likes | No Refill NGN 73.27 5/20ย 000ย 000 42 minutes
6415 TikTok Likes | No Refill NGN 79.71 10/500ย 000 14 minutes

Tiktok: Likes | Non Drop

ID Service Rate per 1000 Min-Max Average Time Description
6359 TikTok Likes | Non-Drop NGN 325.74 10/1ย 000ย 000 1 hour 53 minutes
6416 Tiktok Likes | Profile Picture | Non Drop NGN 175.52 10/200ย 000 2 hours 10 minutes

TikTok: Nigerian Likes | No Refill

ID Service Rate per 1000 Min-Max Average Time Description
6417 ๐Ÿ‡ณ๐Ÿ‡ฌ Nigerian TikTok Likes | No Refill NGN 10800.00 50/1ย 000 3 hours 16 minutes

Tiktok: Followers | Refill

ID Service Rate per 1000 Min-Max Average Time Description
5673 Tiktok Followers | Refill | Always Working fast NGN 3328.94 10/1ย 000ย 000 4 minutes
6079 Tiktok Followers | 20Days Refill NGN 3605.18 10/500ย 000 4 minutes
6179 TikTok Followers | 30Days Refill NGN 4422.74 10/100ย 000 8 minutes

TikTok: Followers | No Refill

ID Service Rate per 1000 Min-Max Average Time Description
6181 Tiktok Followers | No Refill NGN 1170.53 10/1ย 000ย 000 15 minutes
6340 Tiktok Followers | No Refill NGN 1409.01 10/10ย 000ย 000 16 minutes
6439 Tiktok Followers | No Refill NGN 848.89 10/500ย 000 12 minutes
6418 Tiktok Followers | No Refill NGN 1794.69 10/1ย 000ย 000 48 minutes

TikTok: Followers | Non Drop

ID Service Rate per 1000 Min-Max Average Time Description
6420 TikTok Followers | Non-Drop NGN 7518.10 10/20ย 000 10 hours 1 minute
6437 TikTok Followers | Non-Drop 2 NGN 7661.70 10/50ย 000

TikTok: Nigerian Followers | No Refill

ID Service Rate per 1000 Min-Max Average Time Description
6421 ๐Ÿ‡ณ๐Ÿ‡ฌ Nigerian TikTok Followers | No Refill NGN 11520.00 50/1ย 000 53 minutes

Tiktok: Country-Targeted | No Refill

ID Service Rate per 1000 Min-Max Average Time Description
6408 Brazil ๐Ÿ‡ง๐Ÿ‡ท TikTok Followers | No Refill NGN 3231.26 10/50ย 000 32 minutes
6422 USA ๐Ÿ‡บ๐Ÿ‡ธ TikTok Followers | No Refill NGN 5432.62 10/100ย 000 6 hours 45 minutes
6377 USA ๐Ÿ‡บ๐Ÿ‡ธ TikTok Likes | No Refill NGN 201.33 10/100ย 000

Tiktok: Views | Refill

ID Service Rate per 1000 Min-Max Average Time Description
6085 TikTok Views | Refill NGN 18.14 100/100ย 000ย 000 1 minute
5329 TikTok Views | 30Days Refill NGN 23.47 100/500ย 000ย 000 28 minutes
6362 TikTok Views | Lifetime Refill | Very Fast NGN 39.34 100/2ย 147ย 483ย 647 47 minutes

Tiktok: Views | No Refill

ID Service Rate per 1000 Min-Max Average Time Description
5833 TikTok Views | No Refill NGN 2.73 100/500ย 000ย 000 1 minute
6193 TikTok Views | Instant | No Refill NGN 3.29 100/2ย 147ย 483ย 647 17 minutes
6021 TikTok Views | No Refill NGN 3.48 100/2ย 147ย 483ย 647 3 minutes
6333 Tiktok Views | No Refill NGN 17.28 100/2ย 147ย 483ย 647 11 minutes
5309 TikTok Views | No Refill NGN 22.24 50/100ย 000ย 000 2 minutes
5954 TikTok Views | No Refill NGN 32.34 100/2ย 147ย 483ย 647 14 minutes
3995 TikTok Views | No Refill NGN 45.78 100/50ย 000ย 000 1 minute

Tiktok: Comments | No Refill

ID Service Rate per 1000 Min-Max Average Time Description
6253 TikTok Comments | Emoji | No Refill NGN 2084.12 10/10ย 000 4 minutes
6207 TikTok Comments | Random | No Refill NGN 1973.13 10/10ย 000 9 minutes
6019 TikTok Comments | Custom | No Refill NGN 1728.56 1/5ย 000 5 minutes

TikTok: Nigerian ๐Ÿ‡ณ๐Ÿ‡ฌ Comments | No Refill

ID Service Rate per 1000 Min-Max Average Time Description
6409 ๐Ÿ‡ณ๐Ÿ‡ฌ Nigerian TikTok Comment | No Refill NGN 11700.00 50/1ย 000 4 hours 9 minutes

TikTok: Saves

ID Service Rate per 1000 Min-Max Average Time Description
5820 TikTok Saves | No Refill NGN 176.02 10/100ย 000ย 000 3 minutes
6002 TikTok Save | No Refill NGN 116.22 100/500ย 000ย 000 43 minutes

TikTok: Story

ID Service Rate per 1000 Min-Max Average Time Description
5936 TikTok Story Views | All Stories | No Refill NGN 441.53 10/100ย 000ย 000 1 hour 3 minutes
6252 TikTok Story Likes | No Refill NGN 396.98 10/10ย 000ย 000 8 minutes

TikTok Comments Likes

ID Service Rate per 1000 Min-Max Average Time Description
6012 TikTok Comment Likes | No Refill NGN 580.91 100/100ย 000 40 minutes
5531 TikTok Comment Reply | No Refill NGN 2382.40 10/5ย 000 2 minutes

TikTok - Shares

ID Service Rate per 1000 Min-Max Average Time Description
6141 TikTok Shares | No Refill NGN 370.29 10/2ย 147ย 483ย 647 1 minute
6364 TikTok Share | No Refill NGN 209.16 10/1ย 000ย 000 4 minutes

TikTok: Live

ID Service Rate per 1000 Min-Max Average Time Description
5836 TikTok PK Battle Point | No Refill NGN 406.72 100/500ย 000 8 minutes
5821 TikTok Livestream Views | No Refill NGN 22769.04 100/10ย 000
1798 Tiktok Live Stream Likes | No Refill NGN 396.81 100/30ย 000 2 minutes
1801 Tiktok Live Likes BATTLE โค๏ธ | No Refill NGN 359.52 100/2ย 147ย 483ย 647 2 minutes
6062 Tiktok Live Likes BATTLE โค๏ธ | No Refill NGN 409.45 100/100ย 000 12 minutes
1799 Tiktok Live Stream Likes | No Refill NGN 219.08 100/100ย 000ย 000 1 minute

TikTok: Live Stream View

ID Service Rate per 1000 Min-Max Average Time Description
6365 TikTok Live Stream Views (60 Min) | No Refill NGN 21091.32 50/50ย 000 48 minutes
6379 TikTok Live Stream Views (90 Min) | No Refill NGN 31636.98 50/50ย 000 4 minutes
5793 TikTok Live Stream Views (120 Min) | No Refill NGN 49213.08 50/50ย 000 7 minutes
5767 TikTok Live Stream Views (180 Min) | No Refill NGN 75717.83 50/50ย 000 6 minutes
5938 TikTok Live Stream Views (240 Min) | No Refill NGN 112487.03 50/50ย 000 3 minutes

Twitter: Country Based Service

ID Service Rate per 1000 Min-Max Average Time Description
6438 Twitter Followers | Turkey ๐Ÿ‡น๐Ÿ‡ท| No Refill NGN 19088.92 10/10ย 000
6387 Twitter Followers | Saudi ๐Ÿ‡ธ๐Ÿ‡ฆ | No Refill NGN 19088.92 10/10ย 000
6388 Twitter Followers | Spanish ๐Ÿ‡ช๐Ÿ‡ฆ | No Refill NGN 19088.92 10/10ย 000

Twitter: Nigerian Services ๐Ÿ‡ณ๐Ÿ‡ฌ | No Refill

ID Service Rate per 1000 Min-Max Average Time Description
6371 ๐Ÿ‡ณ๐Ÿ‡ฌ Nigerian Twitter Followers | No Refill NGN 19088.92 10/3ย 000 10 minutes
6410 ๐Ÿ‡ณ๐Ÿ‡ฌ Nigerian Twitter Likes | No Refill NGN 11700.00 100/3ย 000
6423 ๐Ÿ‡ณ๐Ÿ‡ฌ Nigerian Twitter Comments | No Refill NGN 14400.00 40/3ย 000 1 hour 30 minutes

Twitter: Followers | Refill

ID Service Rate per 1000 Min-Max Average Time Description
6257 Twitter Followers | 15 Days Refill NGN 19578.38 100/100ย 000 1 hour 16 minutes

Twitter: Followers | No Refill

ID Service Rate per 1000 Min-Max Average Time Description
6389 Twitter Followers | No Refill NGN 12782.10 10/100ย 000 7 hours 59 minutes
6411 Twitter Followers | No Refill | Less Drop NGN 18876.82 10/50ย 000

Twitter: Likes | Refill

ID Service Rate per 1000 Min-Max Average Time Description
5664 Twitter Likes | 30Days Refill NGN 7291.31 10/5ย 000 36 minutes

Twitter: Likes | No Refill

ID Service Rate per 1000 Min-Max Average Time Description
6412 Twitter Likes | No Refill NGN 6712.14 10/10ย 000 1 hour 51 minutes
5663 Twitter Likes | No Refill NGN 5254.07 10/5ย 000 40 minutes

Twitter: Views | Refill

ID Service Rate per 1000 Min-Max Average Time Description
5912 Twitter Video View | instant | Super Fast | Refill NGN 262.19 100/50ย 000ย 000 11 minutes
6390 Twitter Tweet Views + Impressions + Engagements | Refill NGN 10.99 100/2ย 147ย 483ย 647 2 minutes

Twitter: Views | No Refill

ID Service Rate per 1000 Min-Max Average Time Description
5156 Twitter Tweet Views + Impressions | Instant 2 | No Refill NGN 12.41 100/2ย 147ย 483ย 647 2 minutes
5718 Twitter Tweet Views + Impressions | Instant | No Refill NGN 29.06 100/50ย 000ย 000 16 minutes
5830 Twitter Tweet Views | No Refill | Very Fast | No Refill NGN 14.55 100/1ย 000ย 000 41 minutes
5967 Twitter Tweet Views + Impressions | No Refill NGN 10.91 100/100ย 000ย 000 2 minutes

Twitter: Retweets

ID Service Rate per 1000 Min-Max Average Time Description
6302 Twitter Retweet | No Refill NGN 3225.27 100/10ย 000 1 hour 50 minutes
6335 Twitter Retweets | With Likes | Same Account | No Refill NGN 13617.85 10/200 31 minutes

Twitter: Impressions

ID Service Rate per 1000 Min-Max Average Time Description
5823 Twitter Impression | No Refill | Instant NGN 108.69 200/1ย 000ย 000ย 000 29 minutes
6231 Twitter Impressions - [๐Œ๐จ๐ง๐ž๐ญ๐ข๐ณ๐š๐›๐ฅ๐ž Impression] NGN 18.48 100/100ย 000ย 000 4 minutes
5914 Twitter Impressions | No Refill | Analytics Organic NGN 159.15 100/100ย 000ย 000 12 minutes
5884 Twitter Impression | No Refill | Instant NGN 554.09 100/50ย 000ย 000 3 minutes

Twitter Profile Click| Links | Hashtags

ID Service Rate per 1000 Min-Max Average Time Description
6122 Twitter Link Click | No Refill NGN 2.91 100/500ย 000ย 000 8 minutes
6123 Twitter Profile Click | No Refill NGN 3.63 100/500ย 000ย 000 4 minutes
6124 Twitter Detail Click | No Refill NGN 3.20 100/500ย 000ย 000 3 minutes
6125 Twitter Media View | No Refill NGN 3.20 100/500ย 000ย 000
6126 Twitter HashTag Click | No Refill NGN 2.91 100/500ย 000ย 000

Twitter: Bookmarks

ID Service Rate per 1000 Min-Max Average Time Description
5955 Twitter Bookmarks | No Refill NGN 4371.18 10/500 9 minutes

Twitter: Poll Votes

ID Service Rate per 1000 Min-Max Average Time Description
5020 Twitter Poll Votes | No Refill NGN 463.81 100/20ย 000 1 minute
5021 Twitter Poll Votes | No Refill NGN 712.56 100/100ย 000

Twitter: Space Listeners

ID Service Rate per 1000 Min-Max Average Time Description
1670 Twitter Space Listeners | 5 Minutes | No Refill NGN 273.96 50/20ย 000 7 minutes
1673 Twitter Space Listeners | 15 Minutes | No Refill NGN 513.26 50/10ย 001 16 minutes
1671 Twitter Space Listeners | 30 Minutes | No Refill NGN 1060.74 50/10ย 001 29 minutes

Facebook: Nigerian Services | No Refill

ID Service Rate per 1000 Min-Max Average Time Description
6321 Nigerian Facebook Page/Profile Followers | No Refill NGN 13260.00 100/10ย 000 2 hours 37 minutes
6210 Nigerian Facebook Post Comments | No Refill NGN 17280.00 100/10ย 000 3 hours 33 minutes
5984 Nigerian Facebook Post Likes | No Refill NGN 10800.00 100/1ย 000 3 hours 40 minutes

Facebook: Watch Time

ID Service Rate per 1000 Min-Max Average Time Description
5985 Facebook Watchtime | 1 Hour+ Video | No Refill NGN 2070.50 1ย 000/1ย 000

Facebook Profile Followers | Refill

ID Service Rate per 1000 Min-Max Average Time Description
5512 Facebook Profile Followers | 30Days Refill NGN 1738.98 10/500ย 000 10 minutes
6424 Facebook Profile Followers | Refill NGN 1694.29 10/100ย 000

Facebook Profile Followers | No Refill

ID Service Rate per 1000 Min-Max Average Time Description
6133 Facebook Profile Followers | No Refill | Less Drop NGN 1058.26 50/1ย 000ย 000 12 minutes
6367 Facebook Profile Followers | No Refill NGN 734.54 50/1ย 000ย 000 3 minutes
5571 Facebook Profile Followers | No Refill NGN 1416.55 10/500ย 000 15 minutes

Facebook: Page Followers | No Refill

ID Service Rate per 1000 Min-Max Average Time Description
5617 Facebook Page Likes + Followers | No Refill NGN 2086.77 10/500ย 000 29 minutes
6425 Facebook Page Followers | No Refill NGN 2660.64 10/1ย 000ย 000

Facebook: Profile/Page Followers | No Refill

ID Service Rate per 1000 Min-Max Average Time Description
4473 Facebook Page / Profile Followers | No Refill NGN 1825.93 10/500ย 000 1 hour 1 minute
6426 Facebook Page / Profile Followers | No Refill NGN 544.05 100/1ย 000ย 000 37 minutes
6294 Facebook Page / Profile Followers | No Refill NGN 4938.74 10/500ย 000

Facebook: Page Likes | No Refill

ID Service Rate per 1000 Min-Max Average Time Description
5827 Facebook Page Like | No Refill NGN 705.55 10/500ย 000 1 hour 26 minutes
6392 Facebook Page Like | No Refill NGN 3268.29 20/3ย 000ย 000 8 minutes

Facebook: Post Likes | No Refill

ID Service Rate per 1000 Min-Max Average Time Description
5154 Facebook Post Likes | No Refill NGN 521.62 20/1ย 000 5 minutes
6393 Facebook Post Likes | No Refill NGN 471.66 10/500ย 000 5 hours 12 minutes

Facebook: Comments

ID Service Rate per 1000 Min-Max Average Time Description
6295 Facebook Comments | Random | No Refill NGN 7071.00 5/50ย 000 5 hours 58 minutes
6323 Facebook Comments | Custom | No Refill NGN 7186.54 5/10ย 000 1 hour 46 minutes

Facebook: Post Shares

ID Service Rate per 1000 Min-Max Average Time Description
5001 Facebook Post Shares | No Refill NGN 1839.23 50/500ย 000 3 minutes
1453 Facebook Post Shares | No Refill NGN 2160.89 10/10ย 000ย 000 2 minutes

Facebook: Post Reactions

ID Service Rate per 1000 Min-Max Average Time Description
6336 Facebook Post Reaction Love โค๏ธ NGN 743.11 10/500ย 000 2 hours 32 minutes
3169 Facebook Post Reaction | Like ๐Ÿ‘ NGN 824.05 50/50ย 000
6337 Facebook Post Reaction | Wow ๐Ÿ˜ฒ NGN 876.03 10/500ย 000 2 hours 12 minutes
6395 Facebook Post Reaction | Care ๐Ÿค— NGN 963.64 10/500ย 000 5 hours 49 minutes
6394 Facebook Post Reaction [ Haha ๐Ÿ˜‚ ] NGN 780.32 10/500ย 000
6338 Facebook Post Reaction [ Angry ๐Ÿคฌ ] NGN 438.75 10/500ย 000 7 hours 8 minutes

Facebook: views

ID Service Rate per 1000 Min-Max Average Time Description
6282 Facebook Video Views | No Refill NGN 477.91 500/100ย 000ย 000 2 hours 43 minutes
6369 Facebook Video Views | No Refill NGN 229.13 500/10ย 000ย 000 3 hours 34 minutes

Facebook: Reels

ID Service Rate per 1000 Min-Max Average Time Description
6306 Facebook Reels Views | No Refill NGN 246.94 100/50ย 000ย 000 4 hours 5 minutes

Facebook: Plays

ID Service Rate per 1000 Min-Max Average Time Description
6234 Facebook Reels Plays | No Refill NGN 178.32 100/2ย 147ย 483ย 647 1 hour 53 minutes
6307 Facebook Reels Plays | No Refill NGN 139.63 50/20ย 000ย 000

Facebook: Story Views

ID Service Rate per 1000 Min-Max Average Time Description
1460 Facebook Story Views | No Refill NGN 2929.49 10/20ย 000 1 hour 22 minutes
1461 Facebook Story Views | No Refill NGN 2869.94 10/20ย 000 14 minutes

Facebook: group members

ID Service Rate per 1000 Min-Max Average Time Description
5595 Facebook Group Members | No Refill NGN 2228.19 10/500ย 000 1 hour 22 minutes
6235 Facebook Group Members | No Refill NGN 2278.65 10/100ย 000

Facebook: Live Stream Views | Cheap

ID Service Rate per 1000 Min-Max Average Time Description
1473 Facebook Live Stream Views | 15 minutes NGN 2411.53 50/10ย 000 8 minutes
1474 Facebook Live Stream Views | 30 minutes NGN 4823.06 50/10ย 000
1475 Facebook Live Stream Views | 45 minutes NGN 7234.59 50/10ย 000
1476 Facebook Live Stream Views | 60 minutes NGN 9646.12 50/10ย 000
1477 Facebook Live Stream Views | 90 minutes NGN 14469.18 50/10ย 000
1478 Facebook Live Stream Views | 120 minutes NGN 19292.24 50/10ย 000
1479 Facebook Live Stream Views | 150 minutes NGN 24115.30 50/10ย 000
1480 Facebook Live Stream Views | 180 minutes NGN 28938.35 50/10ย 000
1481 Facebook Live Stream Views | 210 minutes NGN 33761.41 50/10ย 000
1482 Facebook Live Stream Views | 240 minutes NGN 38584.47 50/10ย 000
1483 Facebook Live Stream Views | 270 minutes NGN 43407.53 50/10ย 000
1484 Facebook Live Stream Views | 300 minutes NGN 48230.59 50/10ย 000

Facebook: Live Stream Views | Quality

ID Service Rate per 1000 Min-Max Average Time Description
1465 Facebook Live Stream Views | 15 Minutes NGN 2913.33 10/30ย 000 6 minutes
1466 Facebook Live Stream Views | 30 Minutes NGN 5786.46 10/30ย 000 5 minutes
1467 Facebook Live Stream Views | 60 Minutes NGN 11532.11 10/30ย 000 5 minutes
1468 Facebook Live Stream Views | 90 Minutes NGN 17317.95 10/30ย 000
1469 Facebook Live Stream Views | 120 Minutes NGN 23063.91 10/30ย 000
1470 Facebook Live Stream Views | 180 Minutes NGN 34595.70 10/30ย 000
1471 Facebook Live Stream Views | 240 Minutes NGN 46597.93 10/30ย 000 6 minutes
1472 Facebook Live Stream Views | 300 Minutes NGN 87200.84 10/50ย 000

WhatsApp Services

